Samsung Galaxy S25
- RAM: 12GB
- Internal Storage: 128GB / 256GB
- Main Camera: 50MP + 10MP + 12MP
- Front Camera: 12MP
- Display: 6.2 inches, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits
- Connectivity: 5G, NFC, Bluetooth 5.4, USB Type-C 3.2, DisplayPort 1.2, OTG
- Battery: 4000mAh, 25W
For orders above Ksh. 5,000/-
Quality guaranteed
Meet Samsung Galaxy S25 5G
Discover the Samsung Galaxy S25 5G, the ultimate Android smartphone engineered for performance, style, and innovation. With a stunning 6.2″ Dynamic AMOLED 2X display, a pro-grade triple camera system, and a blazing-fast 4.47GHz Octa-Core processor, this device redefines what a smartphone can do. Perfect for creators, gamers, and professionals, the Galaxy S25 5G delivers a seamless experience that keeps you ahead in 2025 and beyond.
Unique Selling Points – Why Choose Samsung Galaxy S25?
-
Unmatched Performance: Powered by a 4.47GHz Octa-Core processor and 12GB RAM, the Samsung Galaxy S25 5G tackles multitasking, gaming, and productivity with lightning speed.
-
Vivid AMOLED Display: The 6.2″ Dynamic AMOLED 2X screen with 120Hz refresh rate and 2340 x 1080 FHD+ resolution offers vibrant colors and smooth scrolling for an immersive experience.
-
Pro-Grade Camera System: Capture every moment with the 50MP + 10MP + 12MP triple rear camera, featuring 3x optical zoom and UHD 8K video recording. The 12MP selfie camera ensures stunning self-portraits.
-
5G Connectivity: Stay connected with ultra-fast 5G, Wi-Fi 7, and Bluetooth v5.4. Dual-SIM and eSIM options make the Galaxy S25 5G ideal for global travelers.
-
Sleek, Durable Design: Built with an Enhanced Armor Aluminum frame and Corning® Gorilla® Glass Victus® 2, this IP68-rated smartphone is both stylish and resilient at just 162g.
-
All-Day Battery Life: The 4000mAh battery supports up to 29 hours of video playback, keeping you powered through your busiest days.
-
Connected Ecosystem: Pair with Galaxy Buds, Galaxy Watch, or Samsung DeX for a seamless, desktop-like experience, perfect for work and play.
Samsung Galaxy S25 Specifications
 Processor |  Chipset: Snapdragon® 8 Elite for Galaxy  CPU Speed: 4.47GHz, 3.5GHz  CPU Type: Octa-Core |
 Display |  Size: 156.4mm (6.2″)  Resolution: 2340 x 1080 (FHD+)  Technology: Dynamic AMOLED 2X  Color Depth: 16M  Max Refresh Rate: 120 Hz |
 Camera |  Rear Camera Resolution (Multiple) – 50.0 MP + 10.0 MP + 12.0 MP F Number (Multiple) – F1.8 , F2.4 , F2.2 Auto Focus: Yes OIS: Yes Zoom: Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x Flash: Yes Front/Selfie Camera Resolution: 12.0 MP F Number: F2.2 Auto Focus: Yes Other Details Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD |
 Storage/Memory |  RAM: 12GB  Internal Storage: 128GB / 256GB |
 Network |  Number of SIM: Dual-SIM  SIM size: Nano-SIM (4FF), Embedded-SIM  SIM Slot Type: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM  Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD  2G GSM: GSM850, GSM900, DCS1800, PCS1900  3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900)  4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)  4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500)  5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600)  5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
 Connectivity |  USB Interface: USB Type-C  USB Version: USB 3.2 Gen 1  Location Technology: GPS, Glonass, Beidou, Galileo, QZSS  Earjack: USB Type-C  MHL: No  Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM  Wi-Fi Direct: Yes  Bluetooth Version: Bluetooth v5.4  NFC: Yes  PC Sync.: Smart Switch (PC version) |
 OS |  Android 15 |
 Sensors |  Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
 Physical specifications |  Dimensions (HxWxD, mm): 146.9 x 70.5 x 7.2  Weight: 162g  Frame: Enhanced Armor Aluminum Frame  Glass: Corning® Gorilla® Glass Victus® 2  Water Resistance: IP68 |
 Battery |  Capacity: 4000mAh  Video Playback Time: Up to 29hrs  Removable: No |
 Audio and Video |  Stereo Support: Yes  Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM  Video Playing Resolution: UHD 8K (7680 x 4320)@60fps  Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
 Services and Applications |  Gear Support: Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support: Yes Bluetooth® Hearing Aid Support: Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support: Yes |
 Software Support |  Security Update Period (Valid until) : 31 January 2032 |
Get Your Samsung Galaxy S25 5G Today!
Why settle for ordinary when you can own the extraordinary? The Samsung Galaxy S25 5G is more than a smartphone, it’s your gateway to cutting-edge technology, stunning visuals, and effortless connectivity. Don’t miss out on the best Android smartphone of 2025. Shop now for exclusive offers and elevate your mobile experience today!
Color | Navy, Silver Shadow, Icyblue, Mint |
---|---|
Storage | 128, 256GB, 512 GB |
Reviews
There are no reviews yet